Heineken Champions Cup Video Highlights
For more info, visit www.ecrugby.com.
European Rugby Champions Cup Pool 1
Team | P | W | L | D | F | A | +/- | BP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster | 6 | 5 | 1 | 0 | 204 | 88 | 116 | 5 | 25 |
2 | Toulouse | 6 | 5 | 1 | 0 | 149 | 136 | 13 | 1 | 21 |
3 | Bath | 6 | 1 | 4 | 1 | 115 | 152 | -37 | 4 | 10 |
4 | Wasps | 6 | 0 | 5 | 1 | 116 | 208 | -92 | 2 | 4 |
Last updated Sun, 20th Jan, 2019
European Rugby Champions Cup Pool 2
Team | P | W | L | D | F | A | +/- | BP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Munster | 6 | 4 | 1 | 1 | 138 | 72 | 66 | 3 | 21 |
2 | Exeter | 6 | 2 | 3 | 1 | 124 | 104 | 20 | 4 | 14 |
3 | Castres | 6 | 3 | 3 | 0 | 97 | 142 | -45 | 2 | 14 |
4 | Gloucester | 6 | 2 | 4 | 0 | 122 | 163 | -41 | 1 | 9 |
Last updated Sun, 20th Jan, 2019
European Rugby Champions Cup Pool 3
Team | P | W | L | D | F | A | +/- | BP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saracens | 6 | 6 | 0 | 0 | 185 | 81 | 104 | 4 | 28 |
2 | Glasgow | 6 | 4 | 2 | 0 | 147 | 119 | 28 | 3 | 19 |
3 | Cardiff Blues | 6 | 2 | 4 | 0 | 138 | 174 | -36 | 2 | 10 |
4 | Lyon | 6 | 0 | 6 | 0 | 87 | 183 | -96 | 0 | 0 |
Last updated Sun, 20th Jan, 2019
European Rugby Champions Cup Pool 4
Team | P | W | L | D | F | A | +/- | BP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Racing 92 | 6 | 5 | 1 | 0 | 196 | 121 | 75 | 6 | 26 |
2 | Ulster | 6 | 5 | 1 | 0 | 131 | 128 | 3 | 2 | 22 |
3 | Scarlets | 6 | 1 | 5 | 0 | 145 | 170 | -25 | 3 | 7 |
4 | Leicester | 6 | 1 | 5 | 0 | 115 | 168 | -53 | 3 | 7 |
Last updated Sun, 20th Jan, 2019
European Rugby Champions Cup Pool 5
Team | P | W | L | D | F | A | +/- | BP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh | 6 | 5 | 1 | 0 | 154 | 83 | 71 | 3 | 23 |
2 | Montpellier | 6 | 3 | 3 | 0 | 158 | 116 | 42 | 4 | 16 |
3 | Toulon | 6 | 2 | 4 | 0 | 134 | 180 | -46 | 2 | 10 |
4 | Newcastle | 6 | 2 | 4 | 0 | 102 | 169 | -67 | 1 | 9 |
Last updated Sun, 20th Jan, 2019