Japan Top League

Japan Top League Video Highlights

For more info, visit en.rugby-japan.jp.

League Matches

Team P W L D F A PTS
1 KOBELCO STEELERS 7 6 0 1 353 156 30
2 SUNTORY SUNGOLIATH 7 6 1 0 239 164 26
3 TOYOTA VERBLITZ 7 5 1 1 237 135 26
4 NTT Communications Shining Arcs 7 3 4 0 252 192 19
5 NEC GREEN ROCKETS 7 3 4 0 171 191 14
6 TOYOTA INDUSTRIES SHUTTLES 7 3 4 0 163 233 12
7 Hino RED DOLPHINS 7 1 6 0 123 261 6
8 MUNAKATA SANIX BLUES 7 0 7 0 75 281 0

League Matches

Team P W L D F A PTS
1 YAMAHA JUBILO 7 6 1 0 216 112 28
2 Panasonic Wild Knights 7 6 1 0 206 96 27
3 KUBOTA SPEARS 7 5 2 0 172 119 23
4 RICOH BLACK RAMS 7 4 3 0 191 165 20
5 Honda HEAT 7 2 4 1 207 221 14
6 TOSHIBA BRAVE LUPUS 7 2 5 0 150 186 12
7 CANON EAGLES 7 2 4 1 131 175 12
8 Coca-Cola Red Sparks 7 0 7 0 116 315 0

Share with your friends

Like what you see? Please consider sharing with your friends to help spread the word.

Get Notified!

Want to get notified whenever there's new content? We'll send you an email as we add new videos. Simple.

You're all signed up!
{{response.message || 'Sorry, looks like something went wrong.'}}