Mitre 10

Mitre 10 Video Highlights

For more info, visit www.mitre10cup.co.nz.

Mitre 10 Cup Premiership

Team P W L D F A +/- BP PTS
1 Auckland 10 9 1 0 343 209 +134 10 46
2 Tasman 10 9 1 0 319 195 +124 7 43
3 Canterbury 10 8 2 0 325 212 +113 9 41
4 Wellington 10 6 4 0 354 202 +152 10 34
5 North Harbour 10 6 4 0 317 297 +20 6 30
6 Counties-Manukau 10 2 8 0 218 275 -57 9 17
7 Taranaki 10 2 8 0 203 335 -132 5 13

Mitre 10 Cup Championship

Team P W L D F A +/- BP PTS
1 Waikato 10 6 4 0 368 243 +125 10 34
2 Otago 10 6 4 0 306 302 +4 5 29
3 Hawke's Bay 10 5 5 0 296 321 -25 8 28
4 Northland 10 4 6 0 276 306 -30 8 24
5 Bay of Plenty 10 4 6 0 253 292 -39 5 21
6 Manawatu 10 3 7 0 202 357 -155 2 14
7 Southland 10 0 10 0 168 402 -234 4 4

Share with your friends

Like what you see? Please consider sharing with your friends to help spread the word.

Get Notified!

Want to get notified whenever there's new content? We'll send you an email as we add new videos. Simple.

You're all signed up!
{{response.message || 'Sorry, looks like something went wrong.'}}