Gallagher Premiership

Gallagher Premiership Video Highlights

For more info, visit www.premiershiprugby.com.

Team P W L D F A +/- BP PTS
1 Exeter 22 17 5 0 630 438 192 18 86
2 Saracens 22 16 6 0 644 440 204 14 78
3 Gloucester 22 13 8 1 587 515 72 14 68
4 Northampton 22 11 11 0 590 521 69 12 56
5 Harlequins 22 10 12 0 544 528 16 16 56
6 Bath 22 10 10 2 481 480 1 12 56
7 Sale 22 11 9 2 462 504 -42 7 55
8 Wasps 22 10 12 0 483 552 -69 11 51
9 Bristol 22 9 12 1 503 580 -77 13 51
10 Worcester 22 9 13 0 491 557 -66 10 46
11 Leicester 22 7 15 0 478 632 -154 13 41
12 Newcastle 22 6 16 0 395 541 -146 7 31

Last updated Sat, 18th May, 2019

Share with your friends

Like what you see? Please consider sharing with your friends to help spread the word.

Get Notified!

Want to get notified whenever there's new content? We'll send you an email as we add new videos. Simple.

You're all signed up!
{{response.message || 'Sorry, looks like something went wrong.'}}