Guinness Pro 14

Guinness Pro 14 Video Highlights

For more info, visit www.pro14rugby.org.

Guinness Pro14 Conference A

Team P W L D F A +/- BP PTS
1 Glasgow 21 16 5 0 621 380 241 17 81
2 Munster 21 16 5 0 612 348 264 13 77
3 Connacht 21 12 9 0 475 394 81 13 61
4 Ospreys 21 12 9 0 445 404 41 10 58
5 Cardiff Blues 21 10 11 0 497 451 46 14 54
6 Cheetahs 21 8 12 1 541 606 -65 12 46
7 Zebre 21 3 18 0 260 640 -380 7 19

Last updated Sat, 27th Apr, 2019

Guinness Pro14 Conference B

Team P W L D F A +/- BP PTS
1 Leinster 21 15 5 1 672 385 287 14 76
2 Ulster 21 13 6 2 441 424 17 7 63
3 Benetton 21 11 8 2 474 431 43 9 57
4 Scarlets 21 10 11 0 510 470 40 12 52
5 Edinburgh 21 10 11 0 431 436 -5 11 51
6 Dragons 21 5 15 1 339 599 -260 4 26
7 Southern Kings 21 2 18 1 385 735 -350 12 22

Last updated Sat, 27th Apr, 2019

Share with your friends

Like what you see? Please consider sharing with your friends to help spread the word.

Get Notified!

Want to get notified whenever there's new content? We'll send you an email as we add new videos. Simple.

You're all signed up!
{{response.message || 'Sorry, looks like something went wrong.'}}