Super Rugby

Super Rugby Video Highlights

For more info, visit www.superxv.com.

Super Rugby South African Conference

Team P W L D F A +/- BP PTS
1 Brumbies 14 8 6 0 355 315 40 7 39
2 Melbourne Rebels 14 7 7 0 385 340 45 6 34
3 Waratahs 14 6 8 0 331 331 0 6 30
4 Reds 14 5 9 0 329 370 -41 4 24
5 Sunwolves 14 2 12 0 266 501 -235 4 12

Last updated Sat, 1st Jun, 2019

Team P W L D F A +/- BP PTS
1 Crusaders 15 10 2 3 431 257 174 7 53
2 Hurricanes 14 10 3 1 383 321 62 2 44
3 Chiefs 15 6 7 2 392 457 -65 3 31
4 Highlanders 14 5 7 2 368 356 12 5 29
5 Blues 14 5 8 1 295 311 -16 6 28

Last updated Sat, 1st Jun, 2019

Team P W L D F A +/- BP PTS
1 Jaguares 14 9 5 0 375 335 40 5 41
2 Lions 14 8 6 0 357 393 -36 3 35
3 Bulls 14 7 6 1 338 318 20 4 34
4 Sharks 14 6 7 1 324 292 32 7 33
5 Stormers 14 6 7 1 304 336 -32 4 30

Last updated Sat, 1st Jun, 2019

Share with your friends

Like what you see? Please consider sharing with your friends to help spread the word.

Get Notified!

Want to get notified whenever there's new content? We'll send you an email as we add new videos. Simple.

You're all signed up!
{{response.message || 'Sorry, looks like something went wrong.'}}